
SEATTLE, WA – Seattle University men’s basketball announced their 2021-22 season schedule today highlighted by eight games at the newly renovated Climate Pledge Arena in downtown Seattle. The schedule includes matchups with four in state rivals along with games vs the newest members of the Western Athletic Conference.
NOVEMBER
The first month of the season has the Redhawks with seven games and all seven will take place within the state of Washington. They will open up the new campaign vs Alcorn State on November 10th at the Redhawk Center, before hitting the road for their only away game in the month vs Washington State. The long-awaited inaugural game at the Climate Pledge Arena will come that following Sunday when they host Idaho State. They will round out the month with home matchups with Pacific Lutheran and St Thomas (Canada).
November 10, 2021 (Wednesday) | 7:00 PM | Home | Alcorn State | Seattle, WA Redhawk Center | ESPN+ | |||
November 12, 2021 (Friday) | TBA | Away | Washington State | Pullman, WA | Pac-12 Networks | |||
November 14, 2021 (Sunday) | 5:00 PM | Home | Idaho State | Seattle, WA Climate Pledge Arena | ESPN+ | |||
November 18, 2021 (Thursday) | 7:00 PM | Home | Morgan State | Seattle, WA Redhawk Center | ESPN+ | |||
November 22, 2021 (Monday) | 7:00 PM | Home | Arkansas Pine Bluff | Seattle, WA Climate Pledge Arena | ESPN+ | |||
November 23, 2021 (Tuesday) | 7:00 PM | Home | Pacific Lutheran | Seattle, WA Redhawk Center | ESPN+ | |||
November 27, 2021 (Saturday) | 1:00 PM | Home | St. Thomas | Seattle, WA Redhawk Center | ESPN+ |
DECEMBER
The holiday season will see the heavy home schedule continue, but will also bring the first out of state game to the table as SU will have a matchup with UNLV down in Las Vegas. December also brings up the chance to take down crosstown rival University of Washington on the 18th as they make the short journey to Montlake and Alaska Airlines Arena. The tail-end of the calendar year will mark the start of the conference season as the Redhawks will host WAC powerhouse New Mexico State on the 30th.
December 1, 2021 (Wednesday) | 7:00 PM | Home | McNeese State | Seattle, WA Climate Pledge Arena | ESPN+ | |||
December 5, 2021 (Sunday) | 1:00 PM | Home | Virginia Military Institute | Seattle, WA Climate Pledge Arena | ESPN+ | |||
December 8, 2021 (Wednesday) | TBA | Away | UNLV | Las Vegas, NV | ||||
December 12, 2021 (Sunday) | 5:00 PM | Home | UC San Diego | Seattle, WA Climate Pledge Arena | ESPN+ | |||
December 18, 2021 (Saturday) | TBA | Away | Washington | Seattle, WA | Pac-12 Networks | |||
December 22, 2021 (Wednesday) | 2:00 PM | Home | Northwest | Seattle, WA Redhawk Center | ESPN+ | |||
December 30, 2021 (Thursday) | 7:00 PM | Home | New Mexico State | Seattle, WA Redhawk Center | ESPN+ |
JANUARY
2022 will bring in a tough stretch of games as the conference season is in full swing. This will also be the start of the Redhawks seeing back-to-back road games as the conference schedule has them two on and two off. Games vs Utah Valley and WAC newcomer Stephen F. Austin at Climate Pledge definitely highlight the month.
January 1, 2022 (Saturday) | TBA | Away | California Baptist | Riverside, CA | ESPN+ | |||
January 6, 2022 (Thursday) | TBA | Away | Chicago State | Chicago, IL | ESPN+ | |||
January 12, 2022 (Wednesday) | 7:00 PM | Home | Utah Valley | Seattle, WA Climate Pledge Arena | ESPN+ | |||
January 15, 2022 (Saturday) | 1:00 PM | Home | Dixie State | Seattle, WA Redhawk Center | ESPN+ | |||
January 20, 2022 (Thursday) | TBA | Away | Abilene Christian | Abilene, TX | ESPN+ | |||
January 22, 2022 (Saturday) | TBA | Away | Tarleton State | Stephenville, TX | ESPN+ | |||
January 26, 2022 (Wednesday) | 7:00 PM | Home | Stephen F. Austin | Seattle, WA Climate Pledge Arena | ESPN+ | |||
January 29, 2022 (Saturday) | 1:00 PM | Home | Sam Houston | Seattle, WA Redhawk Center | ESPN+ |
FEBRUARY
February features the toughest road trip possible as SU has to play at Grand Canyon and New Mexico State. On the positive side, they will return from that trip to play their final game at Climate Pledge when they host UTRGV on the 12th. They will then finish up the month with away games at the Utah schools.
February 3, 2022 (Thursday) | TBA | Away | Grand Canyon | Phoenix, AZ | ESPN+ | |||
February 5, 2022 (Saturday) | TBA | Away | New Mexico State | Las Cruces, NM | ESPN+ | |||
February 10, 2022 (Thursday) | 7:00 PM | Home | UTRGV | Seattle, WA Climate Pledge Arena | ESPN+ | |||
February 12, 2022 (Saturday) | 1:00 PM | Home | Lamar | Seattle, WA Redhawk Center | ESPN+ | |||
February 16, 2022 (Wednesday) | TBA | Away | UTRGV | Edinburg, TX | ESPN+ | |||
February 19, 2022 (Saturday) | 1:00 PM | Home | California Baptist | Seattle, WA Redhawk Center | ESPN+ | |||
February 24, 2022 (Thursday) | TBA | Away | Utah Valley | Orem, UT | ESPN+ | |||
February 26, 2022 (Saturday) | TBA | Away | Dixie State | St. George, UT | ESPN+ |
MARCH
Not much to see here, they play Chicago State at home on the 5th. The WAC tournament will take place the 10th-12th with rounds two and on being held down in Las Vegas at the Orleans Arena.
March 5, 2022 (Saturday) | 1:00 PM | Home | Chicago State | Seattle, WA Redhawk Center | ESPN+ | |||
March 10, 2022 (Thursday) | TBA | Neutral | TBD | Las Vegas, NV Orleans Arena | WAC Tournament |
Pro.elisportsnetwork.com

Russell is the Content Director for the Eli Network. He studied broadcast journalism at Eastern Oregon and North Dakota State University. Mostly covers soccer and basketball in the Seattle area and is the current play-by-play voice for Seattle Redhawks basketball. You can follow him @brussbrwn.